Accident · 2010-12-04
What the record says
- Event date
- 2010-12-04
- Event type
- Accident
- Highest injury level
- No injuries
- Aircraft
- BOEING 747-47UF (N499MC)
- Operating rule
- Part 121
- Operator
- ATLAS AIR INC Operator named in NTSB report
- Operated by (per NTSB report)
- ATLAS AIR INC
Probable cause
The Boeing 747 first officer’s failure to maintain clearance from another airplane while taxiing due to his inadequate judgment of the distance between the airplanes.
Source: NTSB case CEN11LA099Flight crew
Certification and experience as recorded in the NTSB accident database for this event. The NTSB records these facts about the crew's flying history; GroundCheck shows them as filed, without names or identities.
| Role | Certificate | Instrument rating | Age | Medical | Flight hours |
|---|---|---|---|---|---|
| Pilot | Airline transport pilot / Flight engineer | Airplane | 62 | Class 1 (2010-11-04) | 16,000 total · 5,500 in this make/model |
| Co-pilot | Airline transport pilot | Airplane | 43 | Class 1 (2010-11-18) | 8,000 total · 0 in this make/model |
| Other flight crew | Airline transport pilot | — | — | — | — |
| Other flight crew | Airline transport pilot | — | — | — | — |
| Pilot | Airline transport pilot | Airplane | 44 | Class 1 (2010-11-16) | 8,104 total · 3,148 in this make/model · 4,100 as PIC · 240 last 90 days |
| Co-pilot | Airline transport pilot | Airplane | 29 | Class 1 (2010-02-22) | 4,500 total · 3,640 in this make/model · 1,635 as PIC · 120 last 90 days |
Facts as the NTSB records them — GroundCheck adds no judgement. Preliminary records may be revised as the investigation proceeds.