Accident · 2023-01-02
What the record says
- Event date
- 2023-01-02
- Event type
- Accident
- Highest injury level
- No injuries
- Aircraft
- BOMBARDIER INC CL-600-2D24 (N928XJ)
- Operating rule
- Part 121
- Operator
- Endeavor Airlines Operator named in NTSB report
- Operated by (per NTSB report)
- Endeavor Airlines
Probable cause
ITA Airways flight crew's incorrect evaluation of the clearance between their airplane and another airplane stopped on an adjoining taxiway.
Source: NTSB case DCA23LA114Flight crew
Certification and experience as recorded in the NTSB accident database for this event. The NTSB records these facts about the crew's flying history; GroundCheck shows them as filed, without names or identities.
| Role | Certificate | Instrument rating | Age | Medical | Flight hours |
|---|---|---|---|---|---|
| Pilot pilot flying | Airline transport pilot / Flight instructor / Commercial | Airplane | 30 | Class 1 (2022-06-30) | 3,391 total · 1,302 in this make/model · 2,140 as PIC · 110 last 90 days |
| Co-pilot | Airline transport pilot / Commercial / Military | Airplane | 31 | Class 1 (2022-09-20) | 1,111 total · 160 in this make/model · 17 as PIC · 169 last 90 days |
| Pilot pilot flying | Airline transport pilot | Airplane | 62 | Class 1 (2022-07-23) | 20,400 total · 8,500 in this make/model · 14,900 as PIC · 230 last 90 days |
| Co-pilot | Airline transport pilot | Airplane | 44 | Class 1 (2022-08-02) | 8,700 total · 66 in this make/model · 105 last 90 days |
| Other flight crew | Airline transport pilot | — | — | — | 13,480 total |
Facts as the NTSB records them — GroundCheck adds no judgement. Preliminary records may be revised as the investigation proceeds.