Accident · 2022-11-22
What the record says
- Event date
- 2022-11-22
- Event type
- Accident
- Highest injury level
- No injuries
- Aircraft
- SIKORSKY UH-60A (N160AQ)
- Operating rule
- Part 91
- Operator
- Helistream Inc. Operator named in NTSB report
- Operated by (per NTSB report)
- HeliStream Inc.
Probable cause
The failure of the crewmembers of the second helicopter to maintain visual separation with the first helicopter while complying with the LC controller’s instruction to go around. Contributing to the accident were the nighttime conditions and the lack of a safety alert from the controller to either helicopter.
Source: NTSB case WPR23LA045Flight crew
Certification and experience as recorded in the NTSB accident database for this event. The NTSB records these facts about the crew's flying history; GroundCheck shows them as filed, without names or identities.
| Role | Certificate | Instrument rating | Age | Medical | Flight hours |
|---|---|---|---|---|---|
| Pilot pilot flying | Flight instructor / Commercial | Helicopter | 32 | Class 2 (2022-02-24) | 3,395 total · 1,725 in this make/model · 3,000 as PIC · 21 last 90 days |
| Co-pilot | Airline transport pilot / Flight instructor | Helicopter | 41 | Class 2 (2021-11-12) | 11,493 total · 675 in this make/model · 11,451 as PIC · 101 last 90 days |
| Pilot | Military | Helicopter | 31 | Class 1 (2022-06-14) | 1,235 total · 1,030 in this make/model · 480 as PIC · 46 last 90 days |
| Co-pilot pilot flying | Military | Helicopter | 30 | Class 1 (2022-11-15) | 820 total · 616 in this make/model · 224 as PIC · 5 last 90 days |
| Other flight crew | None recorded | None | — | None | 1,454 total · 1,454 in this make/model |
Facts as the NTSB records them — GroundCheck adds no judgement. Preliminary records may be revised as the investigation proceeds.