CRAIG AIR, INC.
Also recorded as: CRAIG AIR, CRAIG AIR, INC., Craig Air, Inc.
Accident & enforcement record
Events that happened, regardless of the operator's own reporting. Each links to its public source.
NTSB accidents & incidents
No NTSB accidents or incidents linked to this operator.
FAA enforcement actions
FAA enforcement records haven't been loaded into GroundCheck yet, so none can be shown — a gap in our data, not evidence of a clean enforcement history.
Maintenance disclosure history
Service Difficulty Reports are self-reported maintenance findings. The NUMBER of reports is not a measure of reliability — diligent operators file more, not fewer. These are shown for transparency, not as a negative signal.
7 reports on file.
SECOND FUEL SELECTOR VALVE SHAFT IN 13, 403.4 HOURS.
ALL 6 CYLINDER CRACKED AT 781.6 HOURS SINCE NEW. SERIAL NUMBERS: 52A0016149, 52A0016150, 52A0016201, 52A0016202, 52A0016215, 52A0016217
ALL 6 CYLINDERS CRACKED AT 781.6 HOURS SINCE NEW. SERIAL NUMBERS: 52A0016149, 52A0016150, 52A0016201, 52A0016202, 52A0016215, 52A0016217.
ALL 6 CYLINDER CRACKED AT 781.6 HOURS SINCE NEW. SERIAL NUMBERS: 52A0016149, 52A0016150, 52A0016201, 52A0016202, 52A0016215, 52A0016217.
ALL 6 CYLINDERS CRACKED AT 781.6 HOURS SINCE NEW. SERIAL NUMBERS: 52A0016149, 52A0016150, 52A0016201, 52A0016202, 52A0016215, 52A0016217.
ALL 6 CYLINDERS CRACKED AT 781.6 HOURS SINCE NEW. SERIAL NUMBERS: 52A0016149, 52A0016150, 52A0016201, 52A0016202, 52A0016215, 52A0016217.
ALL 6 CYLINDERS CRACKED AT 781.6 HOURS SINCE NEW. SERIAL NUMBERS: 52A0016149, 52A0016150, 52A0016201, 52A0016202, 52A0016215, 52A0016217.
Linked aircraft
| N-number | Make / model | Year | Status | Link basis |
|---|---|---|---|---|
| N1020V | CESSNA U206F | 1974 | Valid Registration | Matched by certificate designator |