NUNREG
Operators of this aircraft
Who operated this tail, and how firmly we know it.
| Operator | Role | Period | Basis |
|---|---|---|---|
| National Guard | Operator | on 2025-07-07 | Operator named in NTSB report |
| Sky Elements | Operator | on 2024-12-21 | Operator named in NTSB report |
| Unregistered | Operator | on 2024-09-20 | Operator named in NTSB report |
| Joseph Michael Krol | Operator | on 2021-12-13 | Operator named in NTSB report |
| Daniel Brittson | Operator | on 2020-04-20 | Operator named in NTSB report |
| Mr. Alvin Cedric Miller | Operator | on 2019-01-26 | Operator named in NTSB report |
| Charles Refling | Operator | on 2015-10-06 | Operator named in NTSB report |
| David Kelln | Operator | on 2015-09-28 | Operator named in NTSB report |
| Scott P. Headley | Operator | on 2015-08-08 | Operator named in NTSB report |
| Miguel Angel Hurtado | Operator | on 2015-06-22 | Operator named in NTSB report |
| EASLER, KELLY LEE | Operator | on 2015-03-09 | Operator named in NTSB report |
| Paul Dowdey | Operator | on 2014-10-14 | Operator named in NTSB report |
| Donald Dahl | Operator | on 2014-04-18 | Operator named in NTSB report |
| Terry D. Brewer | Operator | on 2014-03-31 | Operator named in NTSB report |
| Emerito Guzman | Operator | on 2014-03-26 | Operator named in NTSB report |
| NASA Ames Research Center | Operator | on 2013-07-26 | Operator named in NTSB report |
| Andrey Bondarenko | Operator | on 2013-07-03 | Operator named in NTSB report |
| JAMES PLUMMER | Operator | on 2012-10-23 | Operator named in NTSB report |
| Al Rowinski | Operator | on 2012-07-21 | Operator named in NTSB report |
| MICHAEL S. CALLAHAN | Operator | on 2012-07-02 | Operator named in NTSB report |
| Armel G. Taylor | Operator | on 2012-06-24 | Operator named in NTSB report |
| Paul Harrison | Operator | on 2012-03-29 | Operator named in NTSB report |
| John Cochran | Operator | on 2011-12-25 | Operator named in NTSB report |
| University of Kansas | Operator | on 2011-12-19 | Operator named in NTSB report |
| Larry Eugene Sheaks | Operator | on 2011-08-02 | Operator named in NTSB report |
| Ben V Titera | Operator | on 2011-06-18 | Operator named in NTSB report |
| Todd Alan Tollefson | Operator | on 2011-05-07 | Operator named in NTSB report |
| John Cochran | Operator | on 2011-03-19 | Operator named in NTSB report |
| JOHN EDWARD JONES | Operator | on 2011-03-19 | Operator named in NTSB report |
| Bruce T. Higman | Operator | on 2010-09-24 | Operator named in NTSB report |
| US Customs and Border Protection | Operator | on 2010-08-16 | Operator named in NTSB report |
| William C. Selby | Operator | on 2010-05-02 | Operator named in NTSB report |
| MICHAEL S. CALLAHAN | Operator | on 2009-09-07 | Operator named in NTSB report |
| Gary M. Kerr | Operator | on 2009-08-11 | Operator named in NTSB report |
| Jon A. Nicholson | Operator | on 2009-05-16 | Operator named in NTSB report |
| Gerald Brown | Operator | on 2009-01-31 | Operator named in NTSB report |
| Ronald J. Cappo | Operator | on 2008-07-28 | Operator named in NTSB report |
| Bret Karnes | Operator | on 2008-06-29 | Operator named in NTSB report |
| David Kelln | Operator | on 2008-04-11 | Operator named in NTSB report |
| Paul M. Splan | Operator | on 2007-10-25 | Operator named in NTSB report |
| Vernon D. Delay | Operator | on 2007-08-05 | Operator named in NTSB report |
| Bill L. Gildersleeve | Operator | on 2007-07-18 | Operator named in NTSB report |
| Arnold L. Yowell | Operator | on 2007-05-05 | Operator named in NTSB report |
| Joseph Michael Krol | Operator | on 2007-02-27 | Operator named in NTSB report |
| Adam L. Brewer | Operator | on 2007-02-24 | Operator named in NTSB report |
| David Kelln | Operator | on 2007-02-10 | Operator named in NTSB report |
| Fredrick P. Derose | Operator | on 2007-01-20 | Operator named in NTSB report |
| Nicholas J. Tedesco, Jr. | Operator | on 2006-10-21 | Operator named in NTSB report |
| Doyle Casada | Operator | on 2006-07-03 | Operator named in NTSB report |
| Air Fire Brigade of Taiwan | Operator | on 2005-11-07 | Operator named in NTSB report |
| Gerald Brown | Operator | on 2005-09-17 | Operator named in NTSB report |
| David Bosworth | Operator | on 2005-07-01 | Operator named in NTSB report |
| JOHN FAWCETT | Operator | on 2005-06-27 | Operator named in NTSB report |
| John Cochran | Operator | on 2005-06-27 | Operator named in NTSB report |
| JOHN EDWARD JONES | Operator | on 2005-06-27 | Operator named in NTSB report |
| Norman Dexter | Operator | on 2005-01-15 | Operator named in NTSB report |
| Earl and/or Mike Masters | Operator | on 2004-11-18 | Operator named in NTSB report |
| Marvin G. Ison | Operator | on 2004-08-08 | Operator named in NTSB report |
| Roger Borg | Operator | on 2004-07-10 | Operator named in NTSB report |
| Dean C. Dillon | Operator | on 2004-06-28 | Operator named in NTSB report |
| Theodore Covert | Operator | on 2004-05-16 | Operator named in NTSB report |
| Richard A. Johnson | Operator | on 2003-08-02 | Operator named in NTSB report |
| Gary M. Kerr | Operator | on 2003-07-05 | Operator named in NTSB report |
| John Cochran | Operator | on 2003-06-14 | Operator named in NTSB report |
| Jean P. Lopez (Poulleau) | Operator | on 2002-10-09 | Operator named in NTSB report |
| David A. Benjamin | Operator | on 2002-06-20 | Operator named in NTSB report |
| Charles Refling | Operator | on 2002-04-28 | Operator named in NTSB report |
| Benjamin Brown | Operator | on 2001-12-29 | Operator named in NTSB report |
| Florida Ridge Soaring Center | Operator | on 2001-06-23 | Operator named in NTSB report |
| GREG K. GERACE | Operator | on 2000-08-13 | Operator named in NTSB report |
| PATRICK S. HARRINGTON | Operator | on 2000-04-02 | Operator named in NTSB report |
| GAL AVIGAL | Operator | on 1999-07-18 | Operator named in NTSB report |
| RONALD BARTHELEMY | Operator | on 1997-08-24 | Operator named in NTSB report |
| RICHARD J. CLARKE | Operator | on 1997-06-21 | Operator named in NTSB report |
| John Cochran | Operator | on 1996-07-13 | Operator named in NTSB report |
| ROCCO A. LAMANNA | Operator | on 1995-07-31 | Operator named in NTSB report |
| BRANDON WIGGINS | Operator | on 1995-06-06 | Operator named in NTSB report |
| DICKERSON, WILLIAM L. | Operator | on 1994-08-23 | Operator named in NTSB report |
| FALEN, GARY | Operator | on 1994-06-12 | Operator named in NTSB report |
| HUGHES, BERNARD T. | Operator | on 1994-06-01 | Operator named in NTSB report |
| JAMES R. GRIFFIN, JR. | Operator | on 1994-05-01 | Operator named in NTSB report |
| WOODWORTH, JEFFREY D. | Operator | on 1994-04-30 | Operator named in NTSB report |
| JAMES PLUMMER | Operator | on 1994-01-23 | Operator named in NTSB report |
| JACKSON, LARRY D. | Operator | on 1993-11-29 | Operator named in NTSB report |
| ALLAN COURNOYER | Operator | on 1993-11-13 | Operator named in NTSB report |
| NOWELL, CHARLES C. SR. | Operator | on 1993-07-11 | Operator named in NTSB report |
| EDWIN B. WADSWORTH | Operator | on 1993-06-28 | Operator named in NTSB report |
| JACK LEVECK | Operator | on 1993-05-02 | Operator named in NTSB report |
| JAMES MCMILLIN | Operator | on 1993-05-01 | Operator named in NTSB report |
| JOHN EDWARD JONES | Operator | on 1993-04-09 | Operator named in NTSB report |
| JOHN FAWCETT | Operator | on 1993-04-09 | Operator named in NTSB report |
| John Cochran | Operator | on 1993-04-09 | Operator named in NTSB report |
| JERRY WAYNE MORGAN | Operator | on 1993-02-22 | Operator named in NTSB report |
| RHODES, DONALD F. | Operator | on 1992-12-19 | Operator named in NTSB report |
| KEUTHEN AIRCRAFT | Operator | on 1992-12-16 | Operator named in NTSB report |
| WAYNE R. LITCHFORD | Operator | on 1992-11-15 | Operator named in NTSB report |
| RAINS, JOHN N. | Operator | on 1992-09-26 | Operator named in NTSB report |
| CHARLES E BAKER III | Operator | on 1992-09-13 | Operator named in NTSB report |
| Charles Refling | Operator | on 1992-09-13 | Operator named in NTSB report |
| LAWRENCE J. DEHAAN | Operator | on 1992-09-13 | Operator named in NTSB report |
| PITTMAN, JACK L. | Operator | on 1992-09-09 | Operator named in NTSB report |
| SMITH, BENNY J. | Operator | on 1992-07-26 | Operator named in NTSB report |
| THOMSEN, HORST | Operator | on 1992-07-15 | Operator named in NTSB report |
| GUZZINO, PHILLIP A. | Operator | on 1992-06-14 | Operator named in NTSB report |
| William C. Selby | Operator | on 1992-05-24 | Operator named in NTSB report |
| JOHN STAGGS | Operator | on 1992-04-15 | Operator named in NTSB report |
| John Cochran | Operator | on 1992-04-15 | Operator named in NTSB report |
| JOHN J WHITE | Operator | on 1992-04-15 | Operator named in NTSB report |
| PALKS, WARREN | Operator | on 1992-03-16 | Operator named in NTSB report |
| DEAL, CARL P. | Operator | on 1992-03-01 | Operator named in NTSB report |
| JOHN STAGGS | Operator | on 1992-02-07 | Operator named in NTSB report |
| CLIFFORD W. HEATON | Operator | on 1991-11-17 | Operator named in NTSB report |
| FRANE, STEVE | Operator | on 1991-09-07 | Operator named in NTSB report |
| KEITH L. DOBSON | Operator | on 1991-08-26 | Operator named in NTSB report |
| MARK BEIERLE | Operator | on 1991-08-24 | Operator named in NTSB report |
| ENOCH R. KIMBROUGH | Operator | on 1991-07-04 | Operator named in NTSB report |
| LARRY LEWIS | Operator | on 1991-05-27 | Operator named in NTSB report |
| William C. Selby | Operator | on 1991-04-05 | Operator named in NTSB report |
| COLEMAN, JOHN & RANDALL | Operator | on 1991-02-10 | Operator named in NTSB report |
| Charles Refling | Operator | on 1991-01-15 | Operator named in NTSB report |
| THOMAS A. SCHINTZ, JR. | Operator | on 1990-12-26 | Operator named in NTSB report |
| KELLER, BOB | Operator | on 1990-09-09 | Operator named in NTSB report |
| JOSEPH N. ORIORDEN | Operator | on 1990-06-15 | Operator named in NTSB report |
| THOMAS VON TOUSSAINT | Operator | on 1990-05-12 | Operator named in NTSB report |
| HITTLE, CARL E. | Operator | on 1990-04-07 | Operator named in NTSB report |
| GUERRA, OSCAR J., JR. | Operator | on 1990-02-17 | Operator named in NTSB report |
| VANDERHORST, THOMAS | Operator | on 1990-01-28 | Operator named in NTSB report |
| MACMILLEN, JAMES W. | Operator | on 1990-01-24 | Operator named in NTSB report |
| SHEIMO, JULIAN A. | Operator | on 1990-01-22 | Operator named in NTSB report |
| FRITZ, RICHARD B. | Operator | on 1989-09-04 | Operator named in NTSB report |
| BERNARD WAGNER | Operator | on 1988-09-26 | Operator named in NTSB report |
| JOHN EDWARD JONES | Operator | on 1988-09-21 | Operator named in NTSB report |
| John Cochran | Operator | on 1988-09-21 | Operator named in NTSB report |
| Paul M. Splan | Operator | on 1986-08-28 | Operator named in NTSB report |
| RAYMOND F. TILLILIE | Operator | on 1986-05-18 | Operator named in NTSB report |
| DALE A. CARTER | Operator | on 1985-09-29 | Operator named in NTSB report |
| FRANK LEE VOLTA | Operator | on 1985-04-18 | Operator named in NTSB report |
| PAUL PRICE | Operator | on 1984-09-07 | Operator named in NTSB report |
| 12 | Operator | on 1984-07-07 | Operator named in NTSB report |
| MICHAEL S. CALLAHAN | Operator | on 1984-07-07 | Operator named in NTSB report |
| David Kelln | Operator | on 1984-07-01 | Operator named in NTSB report |
| DURAN, ANDREW | Operator | on 1984-06-28 | Operator named in NTSB report |
| William C. Selby | Operator | on 1984-06-11 | Operator named in NTSB report |
| LARRY LEWIS | Operator | on 1984-05-28 | Operator named in NTSB report |
| RICH POWERS ULTRA 1 | Operator | on 1984-05-19 | Operator named in NTSB report |
| WAD MCNUTT | Operator | on 1984-03-04 | Operator named in NTSB report |
| WM. C. AUFFINGS | Operator | on 1984-02-19 | Operator named in NTSB report |
| Marvin G. Ison | Operator | on 1983-12-03 | Operator named in NTSB report |
| JOHN STAGGS | Operator | on 1983-11-25 | Operator named in NTSB report |
| John Cochran | Operator | on 1983-11-25 | Operator named in NTSB report |
| JOHN FAWCETT | Operator | on 1983-11-25 | Operator named in NTSB report |
| LESTER RALPH PACK | Operator | on 1983-11-10 | Operator named in NTSB report |
| STEVEN VERMILLION | Operator | on 1983-11-05 | Operator named in NTSB report |
| SCOTT BURD | Operator | on 1983-10-24 | Operator named in NTSB report |
| RITTNER E. WILL | Operator | on 1983-09-25 | Operator named in NTSB report |
| ULTRA FLIGHT CORP. | Operator | on 1983-09-18 | Operator named in NTSB report |
| BURNLEY STUFIN | Operator | on 1983-08-27 | Operator named in NTSB report |
| ERNEST KAMRATH | Operator | on 1983-08-24 | Operator named in NTSB report |
| MERTON W. HARRIS | Operator | on 1983-08-09 | Operator named in NTSB report |
| JEFFERY CASTANGA | Operator | on 1983-07-04 | Operator named in NTSB report |
| HITEC FLIGHT CLUB | Operator | on 1983-06-14 | Operator named in NTSB report |
| ROBERT L. SMITH | Operator | on 1983-05-22 | Operator named in NTSB report |
| Donald Dahl | Operator | on 1983-05-18 | Operator named in NTSB report |
| SAN DIEGO ULTRALIGHT PARK | Operator | on 1983-05-15 | Operator named in NTSB report |
| FLOYD GRIFFETH | Operator | on 1983-04-10 | Operator named in NTSB report |
| MICHAEL S. CALLAHAN | Operator | on 1983-03-20 | Operator named in NTSB report |
| DALE MOYERS | Operator | on 1983-03-15 | Operator named in NTSB report |
Accident & incident history
Operated by National Guard (per NTSB report)
Not yet finalized — may be revised.Operated by Sky Elements (per NTSB report)
Not yet finalized — may be revised.Operated by Unregistered (per NTSB report)
Not yet finalized — may be revised.Operated by Unknown (per NTSB report)
Operated by Joseph Michael Krol (per NTSB report)
Operated by Pilot (per NTSB report)
Operated by Mr. Alvin Cedric Miller (per NTSB report)
Operated by Pilot (per NTSB report)
Operated by Scott P. Headley (per NTSB report)
Operated by Miguel Angel Hurtado (per NTSB report)
Operated by EASLER, KELLY LEE (per NTSB report)
Operated by Pilot (per NTSB report)
Operated by Pilot (per NTSB report)
Operated by Terry D. Brewer (per NTSB report)
Operated by NASA Ames Research Center (per NTSB report)
Operated by Andrey Bondarenko (per NTSB report)
Operated by James Leppert (per NTSB report)
Operated by Al Rowinski (per NTSB report)
Operated by MICHAEL S. CALLAHAN (per NTSB report)
Operated by Paul Harrison (per NTSB report)
Operated by John Cochran (per NTSB report)
Operated by University of Kansas (per NTSB report)
Operated by Larry Eugene Sheaks (per NTSB report)
Operated by Ben V Titera (per NTSB report)
Operated by Todd Alan Tollefson (per NTSB report)
Operated by John Carrol Jennings (per NTSB report)
Operated by Bruce T. Higman (per NTSB report)
Operated by U.S. Customs and Border Protection (per NTSB report)
Operated by Michael Higley (per NTSB report)
Operated by Gerald Brown (per NTSB report)
Operated by Paul M. Splan (per NTSB report)
Operated by Vernon D. Delay (per NTSB report)
Operated by Bill L. Gildersleeve (per NTSB report)
Operated by Arnold L. Yowell (per NTSB report)
Operated by Joseph P. Lagerloef (per NTSB report)
Operated by Adam L. Brewer (per NTSB report)
Operated by Fredrick P. Derose (per NTSB report)
Operated by Nicholas J. Tedesco, Jr. (per NTSB report)
Operated by Doyle Casada (per NTSB report)
Operated by Air Fire Brigade of Taiwan (per NTSB report)
Operated by David Bosworth (per NTSB report)
Operated by John T. Walton (per NTSB report)
Operated by Norman Dexter (per NTSB report)
Operated by Earl and/or Mike Masters (per NTSB report)
Operated by Dean C. Dillon (per NTSB report)
Operated by Theodore Covert (per NTSB report)
Operated by John E. Richmond (per NTSB report)
Operated by Jean P. Lopez (Poulleau) (per NTSB report)
Operated by David A. Benjamin (per NTSB report)
Operated by Charles E. Bigelow (per NTSB report)
Operated by Florida Ridge Soaring Center (per NTSB report)
Operated by GREG K. GERACE (per NTSB report)
Operated by PATRICK S. HARRINGTON (per NTSB report)
Operated by RONALD BARTHELEMY (per NTSB report)
Operated by RICHARD J. CLARKE (per NTSB report)
Operated by JOHN F HARRISON (per NTSB report)
Operated by ROCCO A. LAMANNA (per NTSB report)
Operated by BRANDON WIGGINS (per NTSB report)
Operated by DICKERSON, WILLIAM L. (per NTSB report)
Operated by HUGHES, BERNARD T. (per NTSB report)
Operated by JAMES R. GRIFFIN, JR. (per NTSB report)
Operated by WOODWORTH, JEFFREY D. (per NTSB report)
Operated by JACKSON, LARRY D. (per NTSB report)
Operated by NOWELL, CHARLES C. SR. (per NTSB report)
Operated by EDWIN B. WADSWORTH (per NTSB report)
Operated by JAMES MCMILLIN (per NTSB report)
Operated by JERRY WAYNE MORGAN (per NTSB report)
Operated by RHODES, DONALD F. (per NTSB report)
Operated by KEUTHEN AIRCRAFT (per NTSB report)
Operated by WAYNE R. LITCHFORD (per NTSB report)
Operated by CHARLES E BAKER III (per NTSB report)
Operated by LAWRENCE J. DEHAAN (per NTSB report)
Operated by PITTMAN, JACK L. (per NTSB report)
Operated by THOMSEN, HORST (per NTSB report)
Operated by GUZZINO, PHILLIP A. (per NTSB report)
Operated by WILLIS, WILLIAM E. (per NTSB report)
Operated by DEAL, CARL P. (per NTSB report)
Operated by CLIFFORD W. HEATON (per NTSB report)
Operated by FRANE, STEVE (per NTSB report)
Operated by KEITH L. DOBSON (per NTSB report)
Operated by MARK BEIERLE (per NTSB report)
Operated by ENOCH R. KIMBROUGH (per NTSB report)
Operated by WILLIAM NELSON (per NTSB report)
Operated by COLEMAN, JOHN & RANDALL (per NTSB report)
Operated by THOMAS A. SCHINTZ, JR. (per NTSB report)
Operated by KELLER, BOB (per NTSB report)
Operated by JOSEPH N. ORIORDEN (per NTSB report)
Operated by THOMAS VON TOUSSAINT (per NTSB report)
Operated by HITTLE, CARL E. (per NTSB report)
Operated by GUERRA, OSCAR J., JR. (per NTSB report)
Operated by VANDERHORST, THOMAS (per NTSB report)
Operated by MACMILLEN, JAMES W. (per NTSB report)
Operated by SHEIMO, JULIAN A. (per NTSB report)
Operated by FRITZ, RICHARD B. (per NTSB report)
Operated by BERNARD WAGNER (per NTSB report)
Operated by RAYMOND F. TILLILIE (per NTSB report)
Operated by DALE A. CARTER (per NTSB report)
Operated by FRANK LEE VOLTA (per NTSB report)
Operated by MICHAEL B. MCARTHEY (per NTSB report)
Operated by DAVID S. SCHLENKER (per NTSB report)
Operated by DURAN, ANDREW (per NTSB report)
Operated by WILLIAM A. ARNESON (per NTSB report)
Operated by RICH POWERS ULTRA 1 (per NTSB report)
Operated by WM. C. AUFFINGS (per NTSB report)
Operated by MARVIN L ROBINSON (per NTSB report)
Operated by LESTER RALPH PACK (per NTSB report)
Operated by STEVEN VERMILLION (per NTSB report)
Operated by ULTRA FLIGHT CORP. (per NTSB report)
Operated by MERTON W. HARRIS (per NTSB report)
Operated by JEFFERY CASTANGA (per NTSB report)
Operated by HITEC FLIGHT CLUB (per NTSB report)
Operated by SAN DIEGO ULTRALIGHT PARK (per NTSB report)
Operated by FLOYD GRIFFETH (per NTSB report)
Operated by MICHEAL S. LINEKER (per NTSB report)
Maintenance disclosures
No service difficulty reports on file for this aircraft.